Year 1999-2000
|
||
Name | Protocol Titles | |
David Ferris | A Comparison of Intra-Pulmonary Profibrotic Chemokine Levels in Lung Transplant Recipients With and Without Chronic Lung Rejection | |
Jeanhee Chung | The use of SAECG to Assess the early Effect of ACE Inhibition | |
Ruvan Wickramashingh | An Analysis of Factors Associated with Non-Attendance at an Adult Medicine Clinic | |
Ingrid Hrilijac | The Effect of S-Adenosyl-L-Methionine Supplementation on Endothelial Function | |
Stephan B. Danik | The Reliability of SPECT thallium-201. Scintigraphy in Hyperterislvp African-Americans | |
Rebecca Press | Vitamin E and its Effects on Endothelial Function in Healthy People, Diabetics and People with known Coronary Artery Disease: Who will benefit the most from this supplement? | |
Debra A. Quinn | Assessing Baroreflex sensitivity in aerobically trained athletes: Comparison of sequence analysis and cardiovascular system identification (CSI) | |
Jason Infeld | The effect of b - adrenergic blockade on T wave alternans in patients with chronic heart failure. | |
Miriam Silverberg | Oral Alendronate Vs. Three-Monthly Iv Ibandronate In The Treatment Of Postmenopausal Osteoporosis | |
Mangaraju Chakka | Natural language processing of Echocardiography reports | |
Thomas Crain | The Effect of Glucose-Insulin-Potassiurn on In-Hospital Events following Acute Myocardial Infarction | |
Israel Villanueva | The institution of the CDC practice guidelines for central venous catheter changes in the CPMC Medical Intensive Care Unit: Has the infection rate increased? | |
Jennifer Black | Exercise and Breast Cancer | |
John A. Vest | Asymmetric Dirnethylarginine: Is This Endogenous Nitric Oxide Synthase Inhibitor A Risk Factor For Coronary Artery Disease? | |
Lydia Conception | Hyperglycemia in HIV infected patients | |
Kristel Kalissaar Hunt | To Practice Evidence-Based Medicine: Effects of Standardized Admission Templates on the Care and Livelihood of Hospitalized Cirrhotic Patients | |
Charalambos Andreadis | A randomized, double-blind, placebo-controlled trial of intravenous cyclophosphamide plus oral thalidomide versus cyclophosphamide alone in patients with relapsed or refractory multiple myeloma. | |
Donah Facey | Extent of Adherence to established Guidelines for timing of Serum Troponin-1 In Rule Out MI Patients: A Quality Assurance Analysis | |
William Turner | The Safety and Efficacy of Lopinavir in Combination with Standard Drugs in the Treatment of HIV + Individuals | |
Joseph Pizzolato | Phase II evaluation of ZD1839 in metastatic breast cancer patients refractory to treatment | |
George P. Keogh | The Prognostic Significance of Her2/ neu Protein Over-Expression in Patients With High-Risk Primary Breast Cancer That Have Undergone High-Dose Chemotherapy With Stem Cell Support | |
Sean Mazer | A Prospective Study of Quantitative CD40 Immunofluorescence and T Cell Receptor Family Subtype in Patients after Orthotopic Heart Transplantation | |
Deborah Cappell | Placebo Controlled Trial of Metoprolol in CHF patients with reactive airways | |
Magdalena Sobieszczyk | Placebo Controlled Trial of Selenium in HIV Cardiomyopathy | |
Ashmi Patel | Hypoglycemic effects of Trigonella foenum-graeucum (fenugreek) seeds and Momordica charantia (karela) juice on patients with Type II diabetes | |
Parag Shah | An Interventional Trial in Established Chronic Renal Allograft Rejection | |
Marjory Allabre | Risk Factors Associated with Carotid Sinus Hypersensitivity | |
Emanuel Kostacos | Association between Degree of Diabetes Control and Autonomic Nervous System Function | |
A Role for the Hepatocyte Liver Assist System | ||
Correlation between her-2 Ineu overexpression andresponse to high dose paclitaxel in Stage IV breast cancer: a retrospective study | ||
Standard Treatments of Irritable Bowel Syndrome (IBS) A cross cultural study | ||
Neurodevelopmental Effects of Prenatal and Early Childhood Exposure to Chlorpyrifos-Containing Pesticides | ||
A Randomized, Placebo-Controlled Trial of Intravenous Administration of Low-Dose Dopamine in Hospitalized Patients with Acute Renal Failure | ||
The effect of vasopressin use to control intradialytic hypotension on systemic interdialytic hypertension |